



| ENGINE | Mercedes-Benz OM 926 LA. 7.20 litre in-line 6 turbocharged with intercooling. Active Engine Brake. ADR 80/02, Euro 4 |
|---|---|
| 240 kW (326 hp), 2200 rpm, 1300 Nm (960 lb.ft), 1200 - 1600 rpm | |
| CAB | All steel safety S (day) cab Air conditioning Cruise control Tinted glass Electric windows and mirrors Exterior sun-visor Adjustable steering wheel Rear cab window Luxury cockpit CD radio with Bluethooth Central locking Driver side airbag and seat belt pre-tensioner |
| CLUTCH | Single dry plate 430 mm diameter. Self-adjusting. Hydraulic with pneumatic assistance |
| TRANSMISSION | Mercedes-Benz G 131 - 9 / 14.6 - 1.0 9 speed synchromesh |
| ELECTRICAL | 28 volt, 80 Amp Alternator 2 x 12 volt 165 Ah batteries. Automatic fuses |
| FRONT AXLE | Mercedes-Benz VL4 - 7,500 kg capacity |
| REAR AXLE | Mercedes-Benz HL6 - 13,000 kg capacity Differential lock standard Hypoid reduction 440 mm crown wheel |
| STD RATIO | 3.077 : 1 - 1585 rpm @ 100 km/h |
| SUSPENSION | FRONT Mercedes-Benz 2 leaf parabolic springs - 7,100 kg capacity |
| REAR Mercedes-Benz 4 bag air - 11,500 kg capacity | |
| Telligent® level control + 200, - 90 mm. Driver remote control | |
| STEERING | Mercedes-Benz LS 8 power steering |
| BRAKES | 430 mm diameter disc brakes front and rear Air dryer ABS standard Spring applied parking brakes |
| FRAME | High strength E 500 TM steel 7.0 mm thickness Front Underrun Protection Device (FUPD) 6300 mm wheelbase |
| FUEL TANK | Single 400 litre rectangular aluminium tank on RHS. Lockable fuel tap |
| ADBLUE TANK | Single 95 litre rectangular plastic tank on RHS |
| EXHAUST | Downswept exhaust, frame-mounted muffler on LHS |
| WHEELS | 10 stud 8.25 x 22.5 steel disc (7) |
| TYRES | Front : 295/80 R 22.5 Bridgestone R150 (2) |
| Rear : 295/80 R 22.5 Bridgestone M729 (4) | |
| GVM | 18,000 kg / 16,000 kg optional |
| GCM | 36,000 kg |