



| ENGINE | Mercedes-Benz OM 926 LA. 7.20 litre in-line 6 turbocharged with intercooling. Active Engine Brake. ADR 80/02, Euro 4 |
|---|---|
| 240 kW (326 hp), 2200 rpm, 1300 Nm (960 lb.ft), 1200 - 1600 rpm | |
| CAB | All steel safety S (day) cab Air conditioning Cruise control Tinted glass Electric windows and mirrors Exterior sun-visor Adjustable steering wheel Rear cab window Luxury cockpit CD radio with Bluetooth Central locking |
| CLUTCH | Single dry plate 430 mm diameter. Self-adjusting. |
| TRANSMISSION | Mercedes-Benz G 131 - 9 / 14.6 - 1.0 9 speed synchromesh |
| TRANSFER CASE | Mercedes-Benz VG 1700 - 3W, 2-gear. On-road ratio 1.00 : 1, off-road 1.403 : 1 |
| ELECTRICAL | 28 volt, 80 Amp Alternator 2 x 12 volt 220 Ah batteries. Automatic fuses |
| FRONT AXLE | Mercedes-Benz AL7 - 7,500 kg capacity. Planetary hub reduction. Differential lock standard |
| REAR AXLE | Mercedes-Benz HL6 - 13,000 kg capacity Planetary hub reduction 300 mm crown wheel Differential lock standard |
| STD RATIO | 4.143 : 1 - 2085 rpm @ 100 km/h |
| SUSPENSION | FRONT Mercedes-Benz 3 leaf parabolic springs - 7,500 kg capacity |
| REAR Mercedes-Benz 4 leaf parabolic springs - 11,500 kg capacity | |
| STEERING | Mercedes-Benz LS 8 power steering |
| BRAKES | 410 mm diameter drum brakes front and rear Air dryer ABS standard with deactivation facility Spring applied parking brakes |
| FRAME | High strength E 500 TM steel 9.5 mm thickness Steel front bumper 4500 mm wheelbase |
| FUEL TANK | Single 400 litre rectangular aluminium tank on RHS. Lockable fuel cap |
| ADBLUE TANK | Single 35 litre rectangular plastic tank on RHS |
| EXHAUST | Downswept exhaust, frame-mounted muffler on LHS |
| WHEELS | 10 stud 9.00 x 22.5 steel disc (7) |
| TYRES | Front : 315/80 R 22.5 Bridgestone M840 (2) |
| Rear : 315/80 R 22.5 Bridgestone M840 (4) | |
| GVM | 18,000 kg / 16,000 kg optional |
| GCM | 36,000 kg |