



| ENGINE | Mercedes-Benz OM 906 LA. 6.37 litre in-line 6 turbocharged with intercooling. Active Engine Brake. ADR 80/02, Euro 4 |
|---|---|
| 210 kW (286 hp), 2200 rpm, 1120 Nm (826 lb.ft), 1200 - 1600 rpm | |
| CAB | All steel safety S (short) cab Air conditioning Cruise control Tinted glass Electric windows and mirrors Exterior sun-visor Adjustable steering wheel Rear cab window Distribution cockpit CD radio with Bluetooth Central locking |
| CLUTCH | Single dry plate 395 mm diameter. Self-adjusting. |
| TRANSMISSION | Mercedes-Benz G 131 - 9 / 14.6 - 1.0 9 speed synchromesh |
| ELECTRICAL | 28 volt, 80 Amp Alternator 2 x 12 volt 165 Ah batteries. Automatic fuses |
| FRONT AXLE | Mercedes-Benz AL3 - 6,100 kg capacity. Differential lock standard |
| REAR AXLE | Mercedes-Benz H4 - 11,000 kg capacity 390 mm crown wheel Hypoid reduction Differential lock standard |
| STD RATIO | 3.909 : 1 - 2025 rpm @ 100 km/h |
| SUSPENSION | FRONT Mercedes-Benz 3 leaf parabolic springs - 6,100 kg capacity |
| REAR Mercedes-Benz 4 leaf parabolic springs - 10,500 kg capacity | |
| STEERING | Mercedes-Benz LS 6 power steering |
| BRAKES | Drum brakes on front and rear axles ABS standard Air dryer 410 mm diameter front, 364 mm diameter rear Spring applied parking brakes |
| FRAME | High strength E 500 TM steel 7.0 mm thickness |
| FUEL TANK | Single 325 litre rectangular aluminium tank on RHS |
| ADBLUE TANK | 35 litre plastic tank on RHS |
| EXHAUST | Under frame exhaust |
| WHEELS | 8 stud 7.50 x 22.5 steel disc (7) |
| TYRES | Front : 11 R 22.5 Bridgestone M840 (3) |
| Rear : 11 R 22.5 Bridgestone M840 (4) | |
| GVM | 16,000 kg |
| GCM | 20,400 kg |
| GCM | 34,000 kg (with trailer brakes) |