



| ENGINE | Mercedes-Benz OM 501 LA. 11.9 litre V6 turbocharged with intercooling. Active Engine Brake. ADR 80/02, Euro 4 |
|---|---|
| 3341 | 300 kW (408 hp), 1800 rpm, 2000 Nm (1475 lb.ft), 1080 rpm |
| 3344 | 320 kW (435 hp), 1800 rpm, 2100 Nm (1550 lb.ft), 1080 rpm |
| 3348 | 350 kW (476 hp), 1800 rpm, 2300 Nm (1696 lb.ft), 1080 rpm |
| CAB | All steel safety M (medium) cab Air conditioning Tinted glass Exterior transparent sun-visor Compressed air gun in cab Rain sensor and automatic driving lights Finished in white Cruise control Electric windows and mirrors Adjustable steering wheel CD radio with Bluetooth Rear cab windows |
| CLUTCH | Dual dry plate 2 x 400 mm diameter. Self-adjusting. |
| TRANSMISSION | Mercedes-Benz G 240 - 16 / 11.7 - 0.69 16 speed synchromesh with Telligent® electronic control |
| TRANSFER CASE | Mercedes-Benz VG 2400 – 3W, 2-gear. On-road ratio 1.03 : 1, off-road 1.448 : 1 |
| ELECTRICAL | 28 volt, 100 Amp Alternator 2 x 12 volt 165 Ah batteries. Automatic fuses |
| FRONT AXLE | Mercedes-Benz - 7,500 kg capacity. Straight front axle |
| REAR AXLE | Mercedes-Benz - 2 x 13,000 kg capacity Differential lock standard Planetry hub reduction 300 mm crown wheel |
| STD RATIO | 4.833 : 1 1730 rpm @ 100 km/h |
| SUSPENSION | FRONT Mercedes-Benz 3 leaf parabolic springs -9,000 kg capacity |
| REAR Mercedes-Benz 6 rod with parabolic springs - 2 x 15,000 kg capacity | |
| STEERING | Mercedes-Benz LS 8 power steering |
| BRAKES | EPB Electro-Pneumatic Brakes (EBS) Air dryer 410 mm diameter drum brakes on front and rear axles Telligent® Brake System with ABS and ASR |
| FRAME | High strength E 500 TM steel Wheelbase 4500 mm (5175 mean) Radiator and engine guard 9.5 mm thickness Steel front bumper |
| FUEL TANK | Single 400 litre rectangular aluminium tank on RHS. Lockable fuel cap |
| ADBLUE TANK | Single 95 litre rectangular plastic tank on RHS. Lockable cap |
| EXHAUST | Vertical exhaust stack behind cab, frame-mounted muffler |
| WHEELS | 10 stud 9.00 x 22.5 steel disc (11) |
| TYRES | Front : 315/80 R 22.5 Bridgestone M840 (2) |
| Rear : 315/80 R 22.5 Bridgestone M840 (8) | |
| GVM | 33,000 kg |
| GCM | 70,000 kg |
| WARRANTY | Limited Warranty applies as standard |
Some of the information provided and images displayed on this site are European. Vehicle features and performance may differ under Australian conditions. Contact an authorised Mercedes-Benz Dealer for information on vehicles available in Australia.