Introduction - Engines & Drive Lines

Overview of S-Class engines

Model Cylinder
arrangement
and number
Capacity
(cc)
Rated output (kW [hp] at rpm) Top
speed (km/h)
Fuel consumption combined (l/100km) CO2 emissions (g/km), combined
S 350 V6 3498 200 [272]/6000 210 (electr. limited) 9.8 234
S 350 CDI BlueEFFICIENCY V6 2987 173 [235]/3600 210 (electr. limited) 7.7 202
S 350 L V6 3498 200 [272]/6000 210 (electr. limited) 9.9 236
S 500 V8 5461 285 [388]/6000 210 (electr. limited) 10.9 260
S 500 L V8 5461 285 [388]/6000 210 (electr. limited) 10.9 260
S 63 AMG V8 6208 386 [525]/6800 250 (electr. limited) 14.5 346
S 600 L V12 5513 380 [517]/5000 210 (electr. limited) 14.3 340
S 65 AMG L V12 5980 450 [612]/4750–5100 250 (electr. limited) 14.5 346

S 350 and S 350 L

S 350 CDI BlueEFFICIENCY

S 500, S 500 L and S 63 AMG

S 600 and S 65 AMG

S-Class

Vehicle Information

Some of the information provided and images displayed on this Site are European. Vehicle features and performance may differ under Australian conditions. Contact an authorised Mercedes-Benz dealer for information on Vehicles available in Australia.

Technical data

Learn about the technical data of the S-Class.



Mercedes-Benz Australia